Advertisement
Advertisement
Earnings Calendar
Today
Wednesday, August 10th 2022 | |||||||
Ticker | Company | Market Cap | Earnings Call Time | Period End Date | EPS | Consensus | Surprise |
---|---|---|---|---|---|---|---|
The Walt Disney Company | Jun 30, 2022 | $0.94 | |||||
Honda Motor Co., Ltd. | Jun 30, 2022 | $0.79 | |||||
Manulife Financial Corp | Jun 30, 2022 | $0.6 | |||||
Coupang, Inc. | Jun 30, 2022 | $0.11 | |||||
NIO Inc. | Jun 30, 2022 | ||||||
Franco-Nevada Corporation | Jun 30, 2022 | $0.96 | |||||
Genmab A/S Sponsored ADR | Jun 30, 2022 | $0.21 | |||||
Ecopetrol S.A. | Jun 30, 2022 | $1.17 | |||||
Fox Corporation | Jun 30, 2022 | $0.78 | |||||
Fox Corporation | Jun 30, 2022 | ||||||
Centrais El¿tricas Brasileiras SA | Jun 30, 2022 | ||||||
AppLovin Corporation | Jun 30, 2022 | $0.15 | |||||
CAE Inc | Jun 30, 2022 | $0.18 | |||||
CACI International, Inc. | Jun 30, 2022 | $4.53 | |||||
Braskem S.A. | Jun 30, 2022 | $0.95 | |||||
Marqeta, Inc. | Jun 30, 2022 | $0.11 | |||||
CyberArk Software Ltd. | Jun 30, 2022 | $0.95 | |||||
Ascendis Pharma A/S | Jun 30, 2022 | $2.11 | |||||
Stantec Inc. | Jun 30, 2022 | $0.61 | |||||
Evotec AG | Jun 30, 2022 | $0.01 | |||||
ironSource Ltd. | Jun 30, 2022 | $0.02 | |||||
Bumble Inc. | Jun 30, 2022 | $0.01 | |||||
Grupo Simec, S.A. de C.V. | Jun 30, 2022 | ||||||
Avnet, Inc. | Jun 30, 2022 | $1.96 | |||||
The Wendy's Company | Jun 30, 2022 | $0.22 | |||||
Pan American Silver Corp. | Jun 30, 2022 | $0.14 | |||||
National Steel Company | Jun 30, 2022 | $0.13 | |||||
STAAR Surgical Company | Jun 30, 2022 | $0.17 | |||||
Wix.com Ltd. | Jun 30, 2022 | $1.4 | |||||
Hagerty, Inc. | Jun 30, 2022 | ||||||
Grupo Aval Acciones y Valores S.A. | Jun 30, 2022 | ||||||
Companhia Paranaense de Energia (COPEL) | Jun 30, 2022 | ||||||
Haemonetics Corporation | Jun 30, 2022 | $0.53 | |||||
Nomad Foods Limited | Jun 30, 2022 | $0.44 | |||||
Life Time Group Holdings, Inc. | Jun 30, 2022 | $0.11 | |||||
Sonos, Inc. | Jun 30, 2022 | $0.06 | |||||
Enersys | Jun 30, 2022 | $1.14 | |||||
Ballard Power Systems, Inc. | Jun 30, 2022 | $0.12 | |||||
Excelerate Energy, Inc. | Jun 30, 2022 | $0.19 | |||||
Immunocore Holdings PLC Sponsored ADR | Jun 30, 2022 | $0.7 | |||||
Enovix Corporation | Jun 30, 2022 | $0.19 | |||||
Getty Images Holdings, Inc. | Jun 30, 2022 | ||||||
Enersis Chile S.A. | Jun 30, 2022 | ||||||
Cytek Biosciences, Inc. | Jun 30, 2022 | $0.02 | |||||
VIZIO Holding Corp. | Jun 30, 2022 | $0.03 | |||||
Ahold NV | Jun 30, 2022 | ||||||
Advantest Corporation | Jun 30, 2022 | ||||||
Ageas SA | Jun 30, 2022 | ||||||
Alvopetro Energy Ltd. | Jun 30, 2022 | $0.08 | |||||
Africa Oil Corp. | Jun 30, 2022 | ||||||
Advantest Corp. | Jun 30, 2022 | $1.01 | |||||
Astronics Corp. | Jun 30, 2022 | ||||||
Alexco Resource Corp | Jun 30, 2022 | ||||||
Birchcliff Energy Ltd. | Jun 30, 2022 | ||||||
General Cannabis Corp. | Jun 30, 2022 | ||||||
Corning Natural Gas Holding Corp. | Jun 30, 2022 | ||||||
The Coretec Group, Inc. | Jun 30, 2022 | ||||||
SmartCentres Real Estate Investment Trust | Jun 30, 2022 | ||||||
Daimler AG | Jun 30, 2022 | ||||||
Dundee Corporation | Jun 30, 2022 | ||||||
Screen Holdings Co., Ltd | Jun 30, 2022 | ||||||
Eletrobras | Jun 30, 2022 | ||||||
Electronic Systems Technology Inc. | Jun 30, 2022 | ||||||
E.ON SE | Jun 30, 2022 | ||||||
Freenet AG | Jun 30, 2022 | ||||||
GEA Group AG | Jun 30, 2022 | ||||||
MEDIASET ESPANA | Jun 30, 2022 | ||||||
Genmab A/S | Jun 30, 2022 | ||||||
Green Planet Bioengineering Co. | Jun 30, 2022 | ||||||
Granite Real Estate Inc. | Jun 30, 2022 | $0.84 | |||||
HITACHI CONSTR | Jun 30, 2022 | $0.83 | |||||
Infinity Energy Resources Inc. | Jun 30, 2022 | ||||||
INPLAY OIL CP | Jun 30, 2022 | ||||||
Wright Investors' Service Holdings Inc. | Jun 30, 2022 | ||||||
JBS SA | Jun 30, 2022 | ||||||
Kion Group | Jun 30, 2022 | ||||||
KLDiscovery Inc. | Jun 30, 2022 | ||||||
Kamada Ltd. | Jun 30, 2022 | $0.02 | |||||
LICT Corp. | Jun 30, 2022 | ||||||
Lion Corp. | Jun 30, 2022 | $0.07 | |||||
Loncor Gold Inc. | Jun 30, 2022 | ||||||
MAIL RU GROUP | Jun 30, 2022 | ||||||
NASB Financial Inc. | Jun 30, 2022 | ||||||
Nihon Kohden Corporation | Jun 30, 2022 | ||||||
Novation Cos. | Jun 30, 2022 | ||||||
Noble Roman's Inc. | Jun 30, 2022 | ||||||
OMV AG | Jun 30, 2022 | $3.98 | |||||
Orbit International Corp. | Jun 30, 2022 | ||||||
OTC Markets Group Inc. | Jun 30, 2022 | $0.6 | |||||
Power Solutions International, Inc. | Jun 30, 2022 | ||||||
PolyPid Ltd. | Jun 30, 2022 | $0.69 | |||||
Raiffeisen Bank International AG | Jun 30, 2022 | ||||||
Rakuten, Inc. | Jun 30, 2022 | ||||||
Seneca Foods Corp. | Jun 30, 2022 | ||||||
Smc Corporation | Jun 30, 2022 | $0.28 | |||||
Salzgitter AG | Jun 30, 2022 | ||||||
Accord Financial Corp. | Jun 30, 2022 | ||||||
AutoCanada Inc. | Jun 30, 2022 | CAD1.29 | |||||
Ag Growth International Inc. | Jun 30, 2022 | CAD0.91 | |||||
Atrium Mortage Investment Corp. | Jun 30, 2022 |
Table Key
Market Cap:
Small
Mid
Large
Surprise :
EPS is below market expectations
EPS is above market expectations